Calix[4]arene can recognize metals captured in the cavity by IR absorption
Calix[4]arene (C4A), composed of four phenols connected with methylene chains, has been used extensively as host molecules in supramolecular chemistry. C4A has a dominant, cone-type conformation formed by a strong hydrogen-bonded network with four OH groups (Fig. 1), and captures guest species such as molecules and ions in the cone.
![Atlas of Science. Calix[4]arene can recognize metals captured in the cavity by IR absorption](https://atlasofscience.org/wp-content/uploads/2020/10/Fig1-cone-shaped-C4A-AoS.jpg)
Fig. 1. Side and top views of cone-shaped C4A. Red, dotted lines in the top view indicate the OH•••O hydrogen bonds.
![Atlas of Science. Calix[4]arene can recognize metals captured in the cavity by IR absorption.](https://atlasofscience.org/wp-content/uploads/2020/10/Fig2-cone-shaped-C4A-AoS.jpg)
Fig. 2. The IR spectra of the M+(C4A) (M = K, Rb, and Cs) complexes. Stable structures of the M+(C4A) complexes predicted by quantum chemical calculations.
Yoshiya Inokuchi
Department of Chemistry, Graduate School of Science, Hiroshima University, Japan
Publication
Conformation of alkali metal ion-calix[4]arene complexes investigated by IR spectroscopy in the gas phase
Wada K, Kida M, Muramatsu S, Ebata T, Inokuchi Y
Phys Chem Chem Phys. 2019 Aug 21
Related Articles:
![]() | A compact high yield isotope enrichment system Highly enriched isotopes such as 10B, 98Mo, and 100Mo are in great demand for the manufacturing of radioactive isotopes for medical diagnostic imaging studies and therapeutic applications. In order to… |
![]() | BioID screen for bacterial virulence proteins: new… The discovery of penicillin in the 1920s revolutionized our ability to treat bacterial infection. However despite the introduction of antibiotics, infectious bacterial pathogens remain an immense challenge for the healthcare… |
![]() | Cs adsorption by Mn‒Fe-based Prussian blue analogs… The Fukushima nuclear accident triggered a massive release of radioactive cesium (Cs) isotopes into the environment and generated a large amount of contaminated water. Because Cs isotopes pose serious threats… |
![]() | Ultralong room-temperature phosphorescence of a… Glows in the dark after removing energy input, named room-temperature phosphorescence (RTP), has got enormous attention because of its various application in biological imaging, light-emitting devices, information storage and encryption,… |
![]() | Actinobacteria from Algerian ecosystems as a rich… Secondary metabolites are molecules not essential for the growth and development of microorganism, mainly having a defence role. They have shown a great potential for the discovery of drugs and… |
![]() | Short hydrogen bonds in proteins and their quantum… The assembly of linear polypeptide chains into functional three-dimensional protein architectures involves a unique force called hydrogen bonding. A typical hydrogen bond forms when the donor and acceptor groups approach… |
Leave a Reply
You must be logged in to post a comment.