Calix[4]arene can recognize metals captured in the cavity by IR absorption
Calix[4]arene (C4A), composed of four phenols connected with methylene chains, has been used extensively as host molecules in supramolecular chemistry. C4A has a dominant, cone-type conformation formed by a strong hydrogen-bonded network with four OH groups (Fig. 1), and captures guest species such as molecules and ions in the cone.
![Atlas of Science. Calix[4]arene can recognize metals captured in the cavity by IR absorption](https://atlasofscience.org/wp-content/uploads/2020/10/Fig1-cone-shaped-C4A-AoS.jpg)
Fig. 1. Side and top views of cone-shaped C4A. Red, dotted lines in the top view indicate the OH•••O hydrogen bonds.
![Atlas of Science. Calix[4]arene can recognize metals captured in the cavity by IR absorption.](https://atlasofscience.org/wp-content/uploads/2020/10/Fig2-cone-shaped-C4A-AoS.jpg)
Fig. 2. The IR spectra of the M+(C4A) (M = K, Rb, and Cs) complexes. Stable structures of the M+(C4A) complexes predicted by quantum chemical calculations.
Yoshiya Inokuchi
Department of Chemistry, Graduate School of Science, Hiroshima University, Japan
Publication
Conformation of alkali metal ion-calix[4]arene complexes investigated by IR spectroscopy in the gas phase
Wada K, Kida M, Muramatsu S, Ebata T, Inokuchi Y
Phys Chem Chem Phys. 2019 Aug 21
Related Articles:
![]() | A compact high yield isotope enrichment system Highly enriched isotopes such as 10B, 98Mo, and 100Mo are in great demand for the manufacturing of radioactive isotopes for medical diagnostic imaging studies and therapeutic applications. In order to… |
![]() | Making Christmas trees under duress, or how cells… Some of the most enduring images for a molecular biologist are electron microscopy micrographs of the so-called “Christmas trees”, famously first observed by Oscar Miller from newt oocytes in 1969.… |
![]() | Exploring gap junction networks required for… The study of pattern formation has advanced to a new phase involving channel molecules acting on bioelectric signals, with gap junctions being major relevant factors. Gap junctions are composed of… |
![]() | Sustainable solutions: Tamarind Seed Kernel powder… The majority of petroleum-based adhesives applied in the wood industry today, particularly formaldehyde-based adhesives. Their application trend is increasing due to their wide availability, superior bonding, durability, and resistance to… |
![]() | Does UV-B radiation modify gene expression? Frequently the harsh environmental conditions, such as, high temperatures, low freezing conditions, high levels of PAR and UV-B sun radiation induce remarkable adaptive reactions in plants. These responses suggest that… |
![]() | Linking copper, tyrosines and protein aggregation in… The prevalence of Alzheimer’s disease (AD), the most common cause of dementia nowadays, is expected to increase within the coming years, representing a serious threat for society and the healthcare… |












Leave a Reply
You must be logged in to post a comment.